LED Strips - Gold Series 12V DC
| Model | SL-120-3528G |
| LED | SMD 3528 |
| Color | ALL Colors |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 9.6W |
| PCB | 8mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 20 |
| IP Rating | IP20 / IP65 |
| Model | SL-60-2835G |
| LED | SMD 2835 |
| Color | 2.7K/3K/4K/6K |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 9W |
| PCB | 8mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20 |
| Model | SL-120-3528G |
| LED | SMD 3528 |
| Color | 3K/4K/6K |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 9.6W |
| PCB | 8mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20 |
| Model | SL-120-2835G |
| LED | SMD 2835 |
| Color | 3K/4K/6K |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 15W |
| PCB | 8mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20 |
| Model | SL-60-5050G |
| LED | SMD 5050 |
| Color | ALL COLORS |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20/IP65/IP67 |
| Model | SL-120-3014G |
| LED | SMD 3014 |
| Color | 2.7K/3K |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 12W |
| PCB | 10mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-60-5050G-RGB |
| LED | SMD 5050 |
| Color | RGB |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-120-2835K |
| LED | SMD 2835 (0.5W Copper Chip) |
| Color | 3K/4K |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 18W |
| PCB | 8mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20 |
LED Strips - Gold Series 24V DC
| Model | SL-60-5050G-24 |
| LED | SMD 5050 |
| Color | 3K |
| No. of LEDs | 60/meter |
| Input Voltage | 24V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20 |
| Model | SL-180-3014G |
| LED | SMD 3014 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 180/meter |
| Input Voltage | 24V DC |
| Power/Meter | 15W |
| PCB | 10mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-240-3014G |
| LED | SMD 3014 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 240/meter |
| Input Voltage | 24V DC |
| Power/Meter | 21W |
| PCB | 10mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-60-5050G-RGB |
| LED | SMD 5050 |
| Color | RGB |
| No. of LEDs | 60/meter |
| Input Voltage | 24V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 2 Years |
| Rolls/Box | 40 |
| IP Rating | IP20 |
LED Strips - Eco Series 12V DC
| Model | SL 60-3528 |
| LED | SMD 3528 |
| Color | All colors |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 4.8W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 50 |
| IP Rating | IP20 |
| Model | SL60-2835 |
| LED | SMD 2835 |
| Color | 3K/4K/6K |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 6W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 50 |
| IP Rating | IP20 |
| Model | SL120-3528 |
| LED | SMD 3528 |
| Color | ALL COLORS |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 9.6W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP65 |
| Model | SL30-5050 |
| LED | SMD 5050 |
| Color | ALL COLORS |
| No. of LEDs | 30/meter |
| Input Voltage | 12V DC |
| Power/Meter | 7.2W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP65 |
| Model | SL 60-5050 |
| LED | SMD 5050 |
| Color | All Colors |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP65 |
| Model | SL 30-5050 |
| LED | SMD 5050 |
| Color | RGB |
| No. of LEDs | 30/meter |
| Input Voltage | 12V DC |
| Power/Meter | 7.2W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP65 |
| Model | SL60-5050 |
| LED | SMD 5050 |
| Color | RGB |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP65/IP67 |
| Model | SL120-2835 |
| LED | SMD 2835 |
| Color | 3K/4K/6K |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 12W |
| PCB | 4mm/8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20 |
LED Strips - Eco Series 12V DC
| Model | SL-120-2835 |
| LED | SMD 2835 |
| Color | Red/Blue/Pink/Cyan/Amber |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 12W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20 |
| Model | SL-60-5050 |
| LED | SMD 5050 |
| Color | RGB+WW |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20 |
| Model | SL-120-2835 |
| LED | SMD 2835 |
| Color | 2.7K to 6.5K (3-in-1) |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 12W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 50 |
| IP Rating | IP20 |
| Model | SL-192-2835 |
| LED | SMD 2835 |
| Color | 2.7K to 6.5K (3-in-1) |
| No. of LEDs | 192/meter |
| Input Voltage | 12V DC |
| Power/Meter | 15W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 50 |
| IP Rating | IP20 |
| Model | SL-60-5050P |
| LED | SMD 5050 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 60/meter |
| Input Voltage | 12V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-120-2835P |
| LED | SMD 2835 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 120/meter |
| Input Voltage | 12V DC |
| Power/Meter | 12W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-180-2835P |
| LED | SMD 2835 |
| Color | 2.7K/3K/4K/6K |
| No. of LEDs | 180/meter |
| Input Voltage | 12V DC |
| Power/Meter | 18W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-240-2835P |
| LED | SMD 2835 |
| Color | 2.7K/3K/4K/6K |
| No. of LEDs | 240/meter |
| Input Voltage | 12V DC |
| Power/Meter | 24W |
| PCB | 12mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
LED Strips - Eco Series 12V DC
| Model | SL-60-5050P24 |
| LED | SMD 5050 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 60/meter |
| Input Voltage | 24V DC |
| Power/Meter | 14.4W |
| PCB | 10mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-120-2835P24 |
| LED | SMD 2835 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 120/meter |
| Input Voltage | 24V DC |
| Power/Meter | 12W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-180-2835P24 |
| LED | SMD 2835 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 180/meter |
| Input Voltage | 24V DC |
| Power/Meter | 18W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
| Model | SL-240-2835P24 |
| LED | SMD 2835 |
| Color | 2.7K/3K/4K |
| No. of LEDs | 240/meter |
| Input Voltage | 24V DC |
| Power/Meter | 24W |
| PCB | 8mm, Double |
| Warranty | 1 Year |
| Rolls/Box | 40 |
| IP Rating | IP20/IP67 |
LED Rope Lights
| Model | SL-RP-120-3014 |
| LED | SMD 3014 |
| Color | 3K/6K |
| No. of LEDs | 120/meter |
| Power/Meter | 4.5W |
| Lumens per LED | 6-8 Lm |
| Voltage | 220V |
| IP Rating | IP65 |
| Qty/Roll | 50 Mtr |
| Model | SL-RP-120-2835 |
| LED | SMD 2835 |
| Color | 3K/6K |
| No. of LEDs | 120/meter |
| Power/Meter | 5W |
| Lumens per LED | 6-8 Lm |
| Voltage | 220V |
| IP Rating | IP65 |
| Qty/Roll | 50 Mtr |
| Model | SL-RP-120-5730 |
| LED | SMD 5730 |
| Color | 3K/6K |
| No. of LEDs | 120/meter |
| Power/Meter | 6.5W |
| Lumens per LED | 35-40 Lm |
| Voltage | 220V |
| IP Rating | IP65 |
| Qty/Roll | 50 Mtr |
| Model | SL-RP-180-5730 |
| LED | SMD 5730 |
| Color | 3K/6K |
| No. of LEDs | 180/meter |
| Power/Meter | 9W |
| Lumens per LED | 35-40 Lm |
| Voltage | 220V |
| IP Rating | IP65 |
| Qty/Roll | 50 Mtr |
| Model | SL-RP-60-5050 |
| LED | SMD 5050 |
| Color | RGB |
| No. of LEDs | 60/meter |
| Power/Meter | 9W |
| Lumens per LED | 35-40 Lm |
| Voltage | 220V |
| IP Rating | IP65 |
| Qty/Roll | 50 Mtr |
| Model | SL-RP-120-5050 |
| LED | SMD 5050 |
| Color | RGB |
| No. of LEDs | 120/meter |
| Power/Meter | 18W |
| Lumens per LED | 35-40 Lm |
| Voltage | 220V |
| IP Rating | IP65/IP20 |
| Qty/Roll | 100 Mtr |
| Model | SL-RP-RGB Controller |
| Voltage | 220V |
| IP Rating | IP65 |
| Qty/Roll | 100 Mtr |
| Model | SL-RP-RGB WP Controller |
| Description | With Remote |
| Voltage | 220V |
| IP Rating | IP65 |
| Qty/Roll | 100 Mtr |
Note: Other colors (Red, Blue, Green, Pink, Yellow) are also available; prices can be provided on request.
LED Soft Neon Lights
| Model | SL-RP220-NEON |
| LED | SMD 2835 |
| Color | White |
| No. of LEDs | 120/meter |
| Voltage | 220V AC |
| Qty/Roll | 50 Mtr |
| Model | SL-RP12-NEON |
| LED | SMD 2835 |
| Color | White |
| No. of LEDs | 120/meter |
| Voltage | 12V DC |
| Qty/Roll | 5 Mtr |
Note: Other colors (Red, Blue, Pink, Yellow, WW) are also available; prices can be provided on request.